|
Father: Zaddock W. Gammon Born: 1824, Virginia Marr: 1848 Died: 1873, Virginia Mother: Penina S. Robertson Born: 1834, Virginia Died: Virginia |
![]() |
|||||||||||
Charles Austin Gammon ![]() Born: 1870 - Pittsylvania County, Virginia Marr: - Died: - Other Spouses: Sarah Emma Scearce |
Mary Jane Mills ![]() Born: - Died: - Other Spouses: | |||||||||||
1. Ruby Gammon ![]() Born: - Marr: - Died: - | 2. Luther Herbert Gammon ![]() Born: - Marr: - Died: - | |||||||||||
3. Mary Lemma Gammon ![]() Born: - Marr: - Died: - | 4. Linda Jane Gammon ![]() Born: - Marr: - Died: - | |||||||||||
5. Dennis Gammon ![]() Born: - Marr: - Died: - | 6. Irving Jennings Gammon ![]() Born: - Marr: - Died: - | |||||||||||
7. Samuel Henry Gammon ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006